Click photo to open gallery
EZ2Go reference reef (190L)
190 liters
Size (in cm) | 110 x 40 x 45 |
Volume | 190 |
Method | DSR EZ2Go |
Food | Deepfreeze mixture with mysis, artemia, lobstereggs, rotifiers, cyclops |
Skimmer | None |
Wavemakers | Jeboa slw-20 |
Powerfilter | Jecod DCS1200 |
Lighting | 4x 27watt JMB aqualight #DSRapproved design |
Algaefilter | None |
Dosingpump | Coralbox wifi / Ch1=EZbuffer, Ch2=EZ2Go, Ch3=NO3, Ch4=ROwater |
Waterchanges | None since 2015 |
Calciumreactor | None, only dosings |
Parameters
(+XXX) = Measurement + correction
| Target | 22 Aug | 03 Apr |
pH | - | 8.38 | - |
Sal | - | 32.0 | - |
KH | 9.00 | 9.60 | 6.10 |
Po4 | 0.04 | 0.01 | - |
No3 | 1.0 | 0.5 | - |
Ca | 440 | 250 | 440 |
Mg | 1350 | 1175 | - |
K | - | 370 | - |
B | - | 9.00 | - |
I | - | 0.05 | - |
Temp | - | 26.0 | - |
Last Set Dosing
02 April 2023
EZ Calcium | 50.00 ml/d |
EZ Buffer | 93.00 ml/d |
Last Correction
02 April 2023
Corrections automatically added. |