Click photo to open gallery
Size (in cm) | 90 x 50 x 50 |
Volume | 180 |
Method | DSR EZ |
Food | diepvries |
Skimmer | bubble magnus 600 tot 800 l |
Wavemakers | 2× Coral Box QPS9 Max 9000l per uur.2× Coral Box QPS5 Max 5000l per uur. |
Powerfilter | ja |
Lighting | 2× Aqua Illumination Hydra 26 HD (led) |
Algaefilter | 2x Tunze Silence pomp 800 l/u 1 in de sump en 1 in de aqaurium |
Dosingpump | DD H2Ocean P4 doseerpomp pro |
Waterchanges | Neen |
Calciumreactor | neen |
Parameters
(+XXX) = Measurement + correction
| Target | 14 Jan | 19 Jan |
pH | - | 7.98 | 7.76 |
Sal | - | 32.6 | 32.0 |
KH | 8.50 | 9.07 | 9.04 |
Po4 | 0.06 | 0.08 | 0.16 |
No3 | 2.0 | 2.5 | 2.5 |
Ca | 450 | 470 | 485 |
Mg | 1350 | 1335 | 1350 |
Temp | - | 24.0 | 24.0 |
Last Set Dosing
19 January 2022
FeTrace | 0.30 ml/d |
PO4 | 0.90 ml/d |
CarbonVS | 6.80 ml/d |
EZ Trace | 1.80 ml/d |
Last Correction
10 January 2021
DSR EZ Carbon Table
Based on a 180 liter aquarium
D1 | 1.8 ml/day |
---|
D2 | 2.16 ml/day |
---|
D3 | 2.59 ml/day |
---|
D4 | 3.11 ml/day |
---|
D5 | 3.6 ml/day |
---|
D6 | 4.32 ml/day |
---|
D7 | 5.18 ml/day |
---|
D8 | 6.22 ml/day |
---|
D9 | 7.46 ml/day |
---|
D10 | 8.96 ml/day |
---|
D11 | 10.75 ml/day |
---|
D12 | 12.9 ml/day |
---|
D13 | 15.48 ml/day |
---|
D14 | 18.58 ml/day |
---|
D15 | 22.29 ml/day |