Sal | 33.0 |
---|---|
KH | 7.30 |
Po4 | 0.05 |
No3 | 5.0 |
Ca | 455 |
Mg | 1350 |
Temp | 25.0 |
KH | 7.80 |
---|---|
Po4 | 0.10 |
No3 | 11.0 |
Ca | 455 |
Mg | 1365 |
KH | 8.50 |
---|---|
No3 | 20.0 |
Ca | 445 |
Mg | 1335 |
Temp | 25.0 |
KH | 7.00 |
---|---|
No3 | 5.0 |
Ca | 420 |
Mg | 1305 |
K | 386 |
Sr | 9.00 |
B | 4.00 |
Sal | 33.0 |
---|---|
KH | 7.00 |
No3 | 9.0 |
Ca | 450 |
Mg | 1305 |
K | 386 |
Sr | 8.00 |
B | 4.00 |
pH | 8.00 |
---|---|
Sal | 33.5 |
KH | 8.60 |
Po4 | 0.06 |
No3 | 3.0 |
Ca | 445 |
Mg | 1380 |
K | 440 |
I | 0.05 |
Temp | 25.1 |
pH | 8.20 | ||
---|---|---|---|
Sal | 34.0 | ||
KH | 7.30 | ||
Po4 | 0.02 | ||
No3 | 0.00 | ||
Ca | 425 | ||
Mg | 1320 | ||
K | 360.00 | ||
Sr | 0.00 | ||
I | 0.00 | ||
All measures adjusted according to the DSR calc. |